Most Recent Evans Homes For Sale
| View All Evans Homes For Sale | ||
|
2507 Marina St, Evans, CO 80620 | $130,000 3 beds 1 bath |
|
3402 15th Ave, Evans, CO 80620 | $141,000 4 beds 2 baths |
|
4108 Meadows Ave, Evans, CO 80620 | $155,500 4 beds 2 baths |
Real Estate Resources |
Evans Apartments
There are 259 apartments found in and near the Evans area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings