Most Recent Evans Homes For Sale
| View All Evans Homes For Sale | ||
|
4222 Cedar Ln #182, Evans, CO 80620 | $52,222 3 beds 2 baths |
|
3400 Antelope Way #274, Evans, CO 80620 | $53,545 3 beds 2 baths |
|
3300 Antelope Way #281, Evans, CO 80620 | $53,545 3 beds 2 baths |
Real Estate Resources |
Evans Apartments
There are 259 apartments found in and near the Evans area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings